Rich Delia net worth is
$6 Million
Rich Delia Wiki: Salary, Married, Wedding, Spouse, Family
Rich Delia was born and raised in Long Island, New York. He attended Carnegie Mellon University and the University of Florida where he received a BFA. Returning to New York City after college, he acted in several Off-Broadway plays, including the world premiere of Jonathan Tolins' "The Last Sunday in June." In 2003 he starred in an acclaimed run ...
Net Worth | $6 Million |
Height | 5' 9" (1.75 m) |
Profession | Casting Department, Casting Director, Actor |
# | Fact |
---|
1 | Rich's great uncle is composer Harry Warren. |

Casting Department
Title | Year | Status | Character |
---|
Like Sunday, Like Rain | 2014 | casting associate: Los Angeles | |
Love & Mercy | 2014 | casting associate | |
The Judge | 2014 | casting associate | |
Get on Up | 2014 | casting associate | |
Behaving Badly | 2014 | casting associate | |
Better Living Through Chemistry | 2014 | casting associate | |
Beside Still Waters | 2013 | casting associate | |
August: Osage County | 2013 | associate casting supervisor: LA | |
Hateship Loveship | 2013 | casting associate: LA | |
Prisoners | 2013 | casting associate: LA | |
The Hot Flashes | 2013 | casting associate | |
Finding Joy | 2013 | casting associate | |
Crazy Kind of Love | 2013 | casting associate | |
Admission | 2013 | casting associate: Los Angeles | |
Empire State | 2013 | casting associate | |
The Cold Lands | 2013 | casting associate: Los Angeles | |
Lovelace | 2013 | casting associate: Los Angeles | |
Movie 43 | 2013 | casting associate - segments "The Pitch, " "iBabe, " "Yesterday's Glory", "Beezel" | |
The Normals | 2012 | casting associate | |
Pitch Perfect | 2012 | casting associate: Los Angeles | |
The Iceman | 2012 | casting associate - uncredited | |
Camilla Dickinson | 2012 | casting associate | |
Tiger Eyes | 2012 | casting associate | |
Mirror Mirror | 2012/I | casting associate: Los Angeles | |
Price Check | 2012 | casting associate: LA | |
Nobody Walks | 2012 | casting associate | |
Compliance | 2012 | casting associate | |
Hello I Must Be Going | 2012 | casting associate: Los Angeles | |
Applebaum | 2012 | TV Movie casting associate | |
Scruples | 2012 | TV Movie casting associate | |
The Greening of Whitney Brown | 2011 | casting associate | |
Touchback | 2011 | casting associate | |
Dolphin Tale | 2011 | casting associate | |
Peace, Love, & Misunderstanding | 2011 | casting associate: LA | |
Machine Gun Preacher | 2011 | casting assistant: US | |
Damsels in Distress | 2011 | casting associate | |
Texas Killing Fields | 2011 | casting assistant: Los Angeles | |
The Moth Diaries | 2011 | casting associate | |
Conan the Barbarian | 2011 | casting assistant | |
The Help | 2011 | casting assistant: LA - as Richard Delia | |
Flypaper | 2011 | casting associate | |
Higher Ground | 2011 | casting associate | |
Return | 2011 | casting associate: Los Angeles | |
The Big Bang | 2010 | casting associate | |
Virginia | 2010 | casting assistant | |
Ceremony | 2010 | casting assistant | |
Gravity | 2010 | TV Series casting associate - 1 episode | |
Turn the Beat Around | 2010 | TV Movie casting assistant | |
Casting Director
Title | Year | Status | Character |
---|
Game Night | 2018 | pre-production | |
The Long Dumb Road | 2018 | post-production | |
6 Below | 2017 | post-production | |
It | 2017 | post-production | |
Annabelle 2 | 2017 | completed | |
Midnight Sun | 2017 | post-production | |
Flower | 2017 | post-production | |
Anything | 2017 | post-production | |
Austin Found | 2017 | completed | |
Burden | 2017 | post-production | |
The Babysitter | 2017/I | post-production | |
The Tribes of Palos Verdes | 2017 | completed | |
American Dream | | announced | |
Valley Girl | | pre-production | |
The Disaster Artist | 2017 | | |
Fist Fight | 2017 | | |
To the Bone | 2017/I | | |
Come and Find Me | 2016 | | |
Wolves at the Door | 2016 | | |
Do You Take This Man | 2016 | | |
Max Steel | 2016 | | |
Lights Out | 2016/II | | |
Miles | 2016 | | |
Transpecos | 2016 | | |
Don't Breathe | 2016 | | |
The Free World | 2016 | | |
Hollywood Adventures | 2015 | | |
Identity Theft | 2015/II | Short | |
Return to Sender | 2015 | Video | |
The Bridge Partner | 2015 | Short | |
Tell | 2014 | | |
You're Not You | 2014 | | |
The Cosmopolitans | 2014 | TV Movie | |
Kelly & Cal | 2014 | | |
Dallas Buyers Club | 2013 | | |
The Big Ask | 2013 | | |
Short Term 12 | 2013 | | |
The Time Being | 2012 | | |
Annie and the Gypsy | 2012 | | |
Girl in Progress | 2012 | | |
Save the Date | 2012/I | | |
Without Men | 2011 | | |
Actor
Title | Year | Status | Character |
---|
Peep World | 2010 | | Waiter |
Somewhere | 2010 | | Richie (uncredited) |
Emily's Reasons Why Not | 2008 | TV Series | Pablo |
Eve | 2008/IV | Short | Bruce |
Larry the Cable Guy's Christmas Spectacular | 2007 | TV Movie | Simon |
A Lesson in Biology | 2007 | Short | Tom |
Mind of Mencia | 2007 | TV Series | Sparkle |
Forever | 2007/II | Short | Michael |
Pebbles | 2005 | Short | Buddy |
Courts mais GAY: Tome 10 | 2005 | | Joe (segment "L'amour muet") |
American Dreams | 2005 | TV Series | Member - 'Left Banke' |
Unwelcome | 2004/I | Short | Sam |
Love and Deaf | 2004 | Short | Joe |
Fritz | 2002 | Short | Fritz |
Saturday Night Live | 2001 | TV Series | Bartender |
Producer
Title | Year | Status | Character |
---|
Do You Take This Man | 2016 | co-producer | |
Transpecos | 2016 | associate producer | |
Thanks
Title | Year | Status | Character |
---|
Cash for Gold | 2013 | Short very special thanks | |
Mutual Friends | 2013 | special thanks | |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Studio or Independent Feature - Drama | Dallas Buyers Club (2013) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Low Budget Feature - Drama | Short Term 12 (2013) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6roJygXZmyrbXAZqWerF2svLPAx2g%3D