1 | | Mar 21, 1990 (33) |  | €300k |
26 | | Aug 21, 1990 (33) |  | €75k |
40 | | Jan 2, 2003 (20) |  | €50k |
3 | | Jul 1, 1994 (29) |  | €400k |
5 | | Feb 28, 1998 (25) | 
 | €175k |
17 |   | Jul 4, 2001 (22) |  | €100k |
15 |   | Jun 12, 1998 (25) |  | €50k |
21 |   | May 27, 1999 (24) |  | - |
35 |   | Mar 5, 2005 (18) |  | - |
22 | | Apr 1, 1992 (31) |  | €175k |
30 | | Mar 7, 1994 (29) |  | €150k |
6 |   | Nov 11, 1999 (24) | 
 | €10k |
2 |   | Aug 3, 2000 (23) |  | - |
16 | | Oct 1, 1986 (37) |  | €100k |
27 | | Jan 1, 1987 (36) |  | €100k |
42 | | Sep 18, 2006 (17) |  | €25k |
28 |   | Apr 28, 2008 (15) |  | - |
88 |   | Apr 15, 2006 (17) |  | - |
14 |   | Oct 8, 2001 (22) | 
 | €150k |
44 | | Jul 14, 2004 (19) | 
 | €100k |
10 | | Jun 19, 2000 (23) |  | €350k |
23 | | Feb 3, 2004 (19) |  | €100k |
31 |   | Feb 13, 2006 (17) |  | - |
33 |   | Apr 7, 2008 (15) |  | - |
11 | | Apr 2, 2002 (21) |  | €200k |
77 | | Jun 1, 2005 (18) |  | €10k |
9 |   | Jul 31, 1990 (33) |  | €175k |
7 |   | May 21, 1993 (30) | 
 | €150k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmq60wMSrpWark2TAta3RraqeoaSafLex0Z6gp2dhaoZ4gA%3D%3D