- | | Aug 1, 2005 (18) |  | - |
- | | Aug 30, 2005 (18) |  | - |
- | | Feb 1, 2005 (19) |  | - |
- | | Jul 29, 2005 (18) |  | €75k |
- | | Apr 22, 2006 (18) |  | - |
- | | Aug 7, 2005 (18) |  | - |
- | | Jan 2, 2005 (19) |  | - |
- | | Jan 10, 2006 (18) |  | - |
- | | Aug 5, 2005 (18) |  | - |
- | | Jan 22, 2005 (19) |  | €50k |
- | | Jan 2, 2005 (19) |  | €25k |
- | | Jan 28, 2005 (19) |  | - |
- | | Apr 11, 2006 (18) |  | €300k |
- | | Feb 24, 2005 (19) |  | €25k |
- | | Aug 16, 2005 (18) |  | - |
- | | Mar 24, 1999 (25) |  | - |
- | | Dec 10, 2005 (18) |  | €25k |
- | | May 10, 2005 (19) |  | - |
- | | Feb 9, 2006 (18) |  | €300k |
- | | Jun 4, 2005 (18) |  | €75k |
- | | Jan 1, 2007 (17) |  | €1.20m |
- | | Jun 15, 2005 (18) |  | - |
- | | Jan 6, 2006 (18) |  | - |
- | | Jan 13, 2005 (19) |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflr%2Bosc2toKehlaN6tn6PaKqtmaKpwKa1055mr52imrave5BqcG1o